<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Lee</title>
	<atom:link href="http://blog.andrewcodes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewcodes.com</link>
	<description>A Web Design and Development Blog</description>
	<lastBuildDate>Wed, 05 Dec 2012 03:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Thinking About My Web Design Routine</title>
		<link>http://blog.andrewcodes.com/2012/12/thinking-about-my-web-design-routine/</link>
		<comments>http://blog.andrewcodes.com/2012/12/thinking-about-my-web-design-routine/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 03:21:07 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=495</guid>
		<description><![CDATA[<p>What is your daily routine as a Web Designer? Do you have that routine written down? Is it the best routine that it could be? I recently read a post entitled The Daily Routines of Famous Writers. I enjoyed Henry Miller&#8217;s &#8230; <a href="http://blog.andrewcodes.com/2012/12/thinking-about-my-web-design-routine/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/12/thinking-about-my-web-design-routine/">Thinking About My Web Design Routine</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>What is your daily routine as a Web Designer? Do you have that routine written down? Is it the best routine that it could be?</p>
<p>I recently read a post entitled <a href="http://www.brainpickings.org/index.php/2012/11/20/daily-routines-writers/">The Daily Routines of Famous Writers</a>. I enjoyed <a href="http://en.wikipedia.org/wiki/Henry_Miller">Henry Miller&#8217;s</a> quote the most:</p>
<blockquote><p>MORNINGS:<br />
If groggy, type notes and allocate, as stimulus.</p>
<p>If in fine fettle, write.</p>
<p>AFTERNOONS:</p>
<p>Work of section in hand, following plan of section scrupulously. No intrusions, no diversions. Write to finish one section at a time, for good and all.</p>
<p>EVENINGS:</p>
<p>See friends. Read in cafés.</p>
<p>Explore unfamiliar sections — on foot if wet, on bicycle if dry.</p>
<p>Write, if in mood, but only on Minor program.</p>
<p>Paint if empty or tired.</p>
<p>Make Notes. Make Charts, Plans. Make corrections of MS.</p>
<p><em>Note:</em> Allow sufficient time during daylight to make an occasional visit to museums or an occasional sketch or an occasional bike ride. Sketch in cafés and trains and streets. Cut the movies! Library for references once a week.</p></blockquote>
<p>It was refreshing to read about someone who understood their workflow so well; that they had it as optimized and as efficient as it could be. Henry Miller knew exactly what to do when he got in a &#8220;mood&#8221; and how to get out of it. He also knew what inspired him the most and what activities he could do to get inspiration.</p>
<p>It got me thinking about my own routine as a Web Designer. I do not have my routine written down but reading about these famous writer&#8217;s has inspired me to write my own. I&#8217;ll be drafting my routine and writing a post expounding on it. In the meantime, do you have your own optimized routine?</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/12/thinking-about-my-web-design-routine/">Thinking About My Web Design Routine</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/12/thinking-about-my-web-design-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railtie Studio</title>
		<link>http://blog.andrewcodes.com/2012/12/railtie-studio/</link>
		<comments>http://blog.andrewcodes.com/2012/12/railtie-studio/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 04:14:59 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Railtie Studio]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=482</guid>
		<description><![CDATA[<p>My wife and I recently started a new project: Railtie Studio. I had previously built sites for clients under my own name, but decided to make it official (and legit) by getting our business license. I also felt like having &#8230; <a href="http://blog.andrewcodes.com/2012/12/railtie-studio/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/12/railtie-studio/">Railtie Studio</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My wife and I recently started a new project: <a href="http://railtiestudio.com">Railtie Studio</a>.</p>
<p><a href="http://railtiestudio.com"><img class="aligncenter size-full wp-image-487" title="Railtie Studio" src="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/12/Screen-shot-2012-12-01-at-10.12.56-PM.png" alt="" width="1193" height="798" /></a></p>
<p>I had previously built sites for clients under my own name, but decided to make it official (and legit) by getting our business license. I also felt like having an official company name would make our business more appealing to other businesses and clients instead of just my name. So, Railtie Studio was born. We&#8217;re a custom web design studio that loves to build sites on the <a href="http://wordpress.org">WordPress</a> platform.</p>
<p>The Railtie site is a totally scratch-built theme that has an adaptive and responsive layout. And of course, it&#8217;s built on WordPress.</p>
<p>Railtie has been taking up all our spare time but it&#8217;s been really fun to have a project to work on together. My wife has been a huge help with design advice and talking through our business practices. Check out the site and let me know what you think!</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/12/railtie-studio/">Railtie Studio</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/12/railtie-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Link] Web Performance Tools</title>
		<link>http://blog.andrewcodes.com/2012/10/link-web-performance-tools/</link>
		<comments>http://blog.andrewcodes.com/2012/10/link-web-performance-tools/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:15:44 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[web performance]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=450</guid>
		<description><![CDATA[<p>A great collection of web performance tools from Steve Souders to help you in figuring out the choke points on your web site. Steve&#8217;s blog provides a lot of in-depth articles about making your web site the fastest that it can &#8230; <a href="http://blog.andrewcodes.com/2012/10/link-web-performance-tools/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/10/link-web-performance-tools/">[Link] Web Performance Tools</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A great collection of <a href=" http://www.stevesouders.com/blog/2012/10/09/webperfdays-performance-tools/. ">web performance tools</a> from Steve Souders to help you in figuring out the choke points on your web site. Steve&#8217;s blog provides a lot of in-depth articles about making your web site the fastest that it can be.</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/10/link-web-performance-tools/">[Link] Web Performance Tools</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/10/link-web-performance-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Pace</title>
		<link>http://blog.andrewcodes.com/2012/10/run-pace/</link>
		<comments>http://blog.andrewcodes.com/2012/10/run-pace/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:18:53 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[run pace]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=440</guid>
		<description><![CDATA[<p>Run Pace is my newly finished, super simple pace calculator site. Enter the data from your run (miles ran and the time you ran it in) and it will compute your average speed. I needed a site like this because &#8230; <a href="http://blog.andrewcodes.com/2012/10/run-pace/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/10/run-pace/">Run Pace</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/12/Screen-shot-2012-12-01-at-9.58.15-PM.png"><img class="aligncenter size-full wp-image-479" title="Run Pace" src="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/12/Screen-shot-2012-12-01-at-9.58.15-PM.png" alt="" width="1147" height="800" /></a></p>
<p><a href="http://runpace.net">Run Pace</a> is my newly finished, super simple pace calculator site. Enter the data from your run (miles ran and the time you ran it in) and it will compute your average speed. I needed a site like this because I enter my average speed into the <a href="http://www.myfitnesspal.com/">My Fitness Pal</a> app which determines the calories I burned. However, I wanted a site that was visually minimalistic (in the same vein as my other side project, <a href="http://www.minimaltasks.andrewcodes.com/">Minimal Tasks</a>) and was really easy to use. There are a lot of pace calculator sites out there but I wanted one that was a lot more simple. Hopefully other people will find it useful as well!</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/10/run-pace/">Run Pace</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/10/run-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts for Front-End Developers and Designers</title>
		<link>http://blog.andrewcodes.com/2012/09/podcasts-for-front-end-developers-and-designers/</link>
		<comments>http://blog.andrewcodes.com/2012/09/podcasts-for-front-end-developers-and-designers/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:38:42 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=428</guid>
		<description><![CDATA[<p>My daily commute to my job is forty-five minutes each way and on days that I don&#8217;t listen to music, I listen to podcasts. It&#8217;s nice to put that empty time to use by learning something new. Here are my &#8230; <a href="http://blog.andrewcodes.com/2012/09/podcasts-for-front-end-developers-and-designers/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/09/podcasts-for-front-end-developers-and-designers/">Podcasts for Front-End Developers and Designers</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My daily commute to my job is forty-five minutes each way and on days that I don&#8217;t listen to music, I listen to podcasts. It&#8217;s nice to put that empty time to use by learning something new. Here are my favorite three podcasts that I listen to:</p>
<p>1. <a href="http://shoptalkshow.com/">Shoptalk Show</a></p>
<p>The Shoptalk Show consists of <a href="http://css-tricks.com/">Chris Coyier</a> and <a href="http://daverupert.com/">Dave Rupert</a> and usually they&#8217;ll have a guest on as well. Their focus is on Front-End development, nerdy jokes, &#8220;hot drama&#8221;, and sometimes Back-End development. Three episodes that are favorites of mine are:</p>
<ol>
<li><a href="http://shoptalkshow.com/episodes/029-with-tab-atkins/">Tab Atkins</a> (On the CSS WG)</li>
<li><a href="http://shoptalkshow.com/episodes/002/">Paul Irish</a> (On the Chrome Dev team, creator of <a href="http://html5boilerplate.com/">HTML5 Boilerplate</a>, etc.)</li>
<li><a href="http://shoptalkshow.com/episodes/031-with-matt-mullenweg/">Matt Mullenweg</a> (WordPress founder)</li>
</ol>
<p>Sometimes the audio quality is lacking but it&#8217;s not a deal-breaker by any means.<br />
<br />
2. <a href="http://unmatchedstyle.com/category/draft">Draft</a></p>
<p>A design-specific podcast that focuses on designers telling stories of how they have tackled challenges and how to find inspiration. Besides design, they also talk about interacting with clients as well.<br />
<br />
3. <a href="http://thisdeveloperslife.com/">This Developer&#8217;s Life</a></p>
<p>This is a podcast that I just recently started listening to and has a much different feel/tone than the others. Created by <a href="http://wekeroad.com/">Rob Conery</a>, this podcast is more about developer&#8217;s telling stories about specific issues in their own careers and on projects they&#8217;ve worked on. It&#8217;s a show of how developers have overcome their own obstacles and risen above. The podcast is done in a very different format and is a welcome change. Also, the audio quality is absolutely excellent.</p>
<p>Leave a note in the comments if you have any to add to the list.</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/09/podcasts-for-front-end-developers-and-designers/">Podcasts for Front-End Developers and Designers</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/09/podcasts-for-front-end-developers-and-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Link] Anatomy of a WordPress Theme</title>
		<link>http://blog.andrewcodes.com/2012/09/link-anatomy-of-a-wordpress-theme/</link>
		<comments>http://blog.andrewcodes.com/2012/09/link-anatomy-of-a-wordpress-theme/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 18:40:31 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=426</guid>
		<description><![CDATA[<p>Great refresher on the anatomy of a WordPress theme. Joost de Valk wrote a detailed breakdown of what each section does and included images as well.</p><p>The post <a href="http://blog.andrewcodes.com/2012/09/link-anatomy-of-a-wordpress-theme/">[Link] Anatomy of a WordPress Theme</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Great refresher on the <a href="http://yoast.com/wordpress-theme-anatomy/">anatomy of a WordPress theme</a>. Joost de Valk wrote a detailed breakdown of what each section does and included images as well.</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/09/link-anatomy-of-a-wordpress-theme/">[Link] Anatomy of a WordPress Theme</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/09/link-anatomy-of-a-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Realignment</title>
		<link>http://blog.andrewcodes.com/2012/09/a-realignment/</link>
		<comments>http://blog.andrewcodes.com/2012/09/a-realignment/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:52:39 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=397</guid>
		<description><![CDATA[<p>I&#8217;ve started to follow Matt Mullenweg&#8217;s blog (yes, the WordPress founder) and he does a great job of blogging things he cares about in his personal life as well as his professional life. The tone of the blog is very positive, &#8230; <a href="http://blog.andrewcodes.com/2012/09/a-realignment/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/09/a-realignment/">A Realignment</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_402" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/09/server-hds.jpg"><img class=" wp-image-402  " title="server-hds" src="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/09/server-hds.jpg" alt="" width="600" height="200" /></a><p class="wp-caption-text">Photo by <a href="http://www.flickr.com/photos/skuds/">Skuds</a></p></div>
<p>I&#8217;ve started to follow <a href="http://ma.tt/">Matt Mullenweg&#8217;s blog</a> (yes, the WordPress founder) and he does a great job of blogging things he cares about in his personal life as well as his professional life. The tone of the blog is very positive, interesting, and entertaining even for people that aren&#8217;t <a href="http://wordpress.org/">WordPress</a> fans like myself. You get a great sense of the man <em></em><em> behind</em> the site that I think some blogs are missing. I saw a <a href="http://www.theatlantic.com/technology/archive/2011/09/the-clouds-my-mom-cleaned-my-room-problem/245648/">link</a> that he posted that went into depth about the idea of &#8220;owning our digital homes&#8221;. To go along with the idea of a &#8220;digital home&#8221;, I&#8217;m realigning my own blog. I want this blog to be useful to people and interesting, but also to serve as an archive and a record of my own data . This blog holds <em>my</em> data and it will retain my data for as long as I keep it running. I won&#8217;t be posting personal things that should be on something like Facebook, but I will be posting more links I find interesting like Martin Wolf does on his <a href="http://theamazingweb.net/">blog</a> and that other people do as well.</p>
<p>As always, I enjoy interacting with other people, so please leave a comment if you would like to talk or you can email me via the <a href="http://blog.andrewcodes.com/contact/">contact form</a>.</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/09/a-realignment/">A Realignment</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/09/a-realignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete HTML and PHP Form Walk-Through</title>
		<link>http://blog.andrewcodes.com/2012/06/complete-html-and-php-form-walk-through/</link>
		<comments>http://blog.andrewcodes.com/2012/06/complete-html-and-php-form-walk-through/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:36:31 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=279</guid>
		<description><![CDATA[<p>I recently coded a landing/splash page for a client of mine that has a form the user fills out and then submits via email to the client. I have coded forms before, but had never learned how the actual submission &#8230; <a href="http://blog.andrewcodes.com/2012/06/complete-html-and-php-form-walk-through/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/06/complete-html-and-php-form-walk-through/">Complete HTML and PHP Form Walk-Through</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I recently coded a landing/splash page for a client of mine that has a form the user fills out and then submits via email to the client. I have coded forms before, but had never learned how the actual submission of data happens via PHP on the server-side. I wanted to share how my simple form works and the code behind it.</p>
<p>Coding the form in HTML is relatively simple. Below is the code used on the client&#8217;s live site at <a href="http://nuanced.com/domains">nuanced.com/domains</a>.</p>
<pre class="brush: xml; title: ; notranslate">
&lt;div id=&quot;form&quot;&gt;
  &lt;form id=&quot;offer&quot; action=&quot;process.php&quot; method=&quot;post&quot;&gt;
    &lt;div id=&quot;inner-form&quot;&gt;
      
      &lt;div class=&quot;single-field&quot;&gt;
        &lt;label for=&quot;fullname&quot;&gt;Full Name&lt;/label&gt;
        &lt;input type=&quot;text&quot; name=&quot;fullname&quot; /&gt;
      &lt;/div&gt;

      &lt;div class=&quot;single-field&quot;&gt;
        &lt;label for=&quot;email&quot;&gt;Email&lt;/label&gt;
        &lt;input type=&quot;text&quot; name=&quot;email&quot; /&gt;
      &lt;/div&gt;

      &lt;div class=&quot;single-field&quot;&gt;
        &lt;label for=&quot;domain&quot;&gt;Domain&lt;/label&gt;
        &lt;input type=&quot;text&quot; name=&quot;domain&quot; /&gt;
      &lt;/div&gt;

      &lt;div id=&quot;comments&quot; class=&quot;single-field&quot;&gt;
        &lt;label for=&quot;comments&quot;&gt;Comments (Optional)&lt;/label&gt;
        &lt;textarea name=&quot;comments&quot;&gt;&lt;/textarea&gt;
      &lt;/div&gt;
    &lt;/div&gt;&lt;!-- end #inner-form --&gt;

    &lt;div id=&quot;submit-form&quot;&gt;
      &lt;input class=&quot;button&quot; type=&quot;submit&quot; name=&quot;Submit&quot; value=&quot;Submit&quot; /&gt;
    &lt;/div&gt;
  &lt;/form&gt;
&lt;/div&gt;&lt;!-- end #form --&gt;
</pre>
<p>And here&#8217;s basically what the above code looks like without CSS being applied:</p>
<div id="form">
<form id="offer" action="process.php" method="post">
<div id="inner-form">
<div class="single-field">
        <label for="fullname">Full Name</label><br />
        <input type="text" name="fullname" />
      </div>
<div class="single-field">
        <label for="email">Email</label><br />
        <input type="text" name="email" />
      </div>
<div class="single-field">
        <label for="domain">Domain</label><br />
        <input type="text" name="domain" />
      </div>
<div id="comments" class="single-field">
        <label for="comments">Comments (Optional)</label><br />
        <textarea name="comments"></textarea>
      </div>
</p></div>
<p><!-- end #inner-form --></p>
<div id="submit-form">
      <input class="button" type="submit" name="Submit" value="Submit" />
    </div>
</p></form>
</div>
<p><!-- end #form --></p>
<p>So far, it&#8217;s all pretty simple and straightforward HTML. However, to get the data being entered on the form from the website to the client, we&#8217;ll need PHP. The PHP file gets called in the line:
<pre class="brush: xml; title: ; notranslate">&lt;form id=&quot;offer&quot; action=&quot;process.php&quot; method=&quot;post&quot;&gt;</pre>
<p>. The &#8220;process.php&#8221; file is a separate file that lives in the root directory on the web server that contains our PHP code. Here&#8217;s the file below:</p>
<pre class="brush: php; title: ; notranslate">
&lt;?php 
$errors = '';
$myemail = '#';//&lt;-----Input your email address here.
if(empty($_POST['fullname'])  || 
   empty($_POST['email']) || 
   empty($_POST['domain']))
{
    $errors .= &quot;\n Error: Fullname, email, and domain fields are required&quot;; //&lt;-----Error message is displayed if inputs are missing
}

$fullname = $_POST['fullname']; 
$email = $_POST['email']; 
$domain = $_POST['domain']; 
$comments = $_POST['comments']; 

if (!preg_match(
&quot;/^[_a-z0-9-]+(\.[_a-z0-9-]+)*@[a-z0-9-]+(\.[a-z0-9-]+)*(\.[a-z]{2,3})$/i&quot;, 
$email))
{
    $errors .= &quot;\n Error: Invalid email address&quot;;//&lt;-----Verifies email address syntax
}

if( empty($errors))
{
	$to = $myemail; 
	$email_subject = &quot;Contact form submission: $name&quot;;
	$email_body = &quot;You have received a new message. &quot;.
	&quot; Here are the details:\n Fullname: $fullname \n Email: $email \n Domain: \n $domain Comments: \n $comments&quot;; 
	
	$headers = &quot;From: $myemail\n&quot;; 
	$headers .= &quot;Reply-To: $email&quot;;
	
	mail($to,$email_subject,$email_body,$headers);//&lt;-----parses and sends data via email
	//redirects user back to main page or to a &quot;thank you&quot; page
	header('Location: index.html');
} 
?&gt;
</pre>
<p>As you can see, the form accepts the data being entered after it validates that the inputs are filled out and then parses that data into an email. I added a few comments in the code to explain what some of the lines are doing.</p>
<p>If you&#8217;d like to use the above code in your project, just switch out the field names (like fullname, email, etc&#8230; ) with your own.</p>
<p>I hope this tutorial helps and if you have a better/more semantic way to do it, let everyone know in the comments.</p>
<p>*Syntax highlighting in this post is done by the excellent <a href="http://wordpress.org/support/plugin/syntaxhighlighter">SyntaxHighlighter Evolved</a> plugin.</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/06/complete-html-and-php-form-walk-through/">Complete HTML and PHP Form Walk-Through</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/06/complete-html-and-php-form-walk-through/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GitHub</title>
		<link>http://blog.andrewcodes.com/2012/05/github/</link>
		<comments>http://blog.andrewcodes.com/2012/05/github/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:36:27 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[github]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=258</guid>
		<description><![CDATA[<p>Really, really excited about this news: GitHub for Windows is finally here. I&#8217;m anxious to get started learning Git and the GitHub way. I&#8217;ll be posting soon on how it&#8217;s going.</p><p>The post <a href="http://blog.andrewcodes.com/2012/05/github/">GitHub</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/05/Capture2.png"><img class="aligncenter size-large wp-image-259" title="GitHub for Windows" src="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/05/Capture2-1024x675.png" alt="" width="640" height="421" /></a></p>
<p>Really, really excited about this news: <a href="http://windows.github.com/">GitHub for Windows</a> is finally here. I&#8217;m anxious to get started learning Git and the GitHub way. I&#8217;ll be posting soon on how it&#8217;s going.</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/05/github/">GitHub</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/05/github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done With Themes</title>
		<link>http://blog.andrewcodes.com/2012/05/done-with-themes/</link>
		<comments>http://blog.andrewcodes.com/2012/05/done-with-themes/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:34:57 +0000</pubDate>
		<dc:creator>Andrew Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://blog.andrewcodes.com/?p=252</guid>
		<description><![CDATA[<p>I found the perfect solution for my theme-ing issues. No more using someone else&#8217;s code when I can write it myself and use my own, simpler design. I&#8217;m now using the Toolbox theme which is semantic, HTML5 code and then a &#8230; <a href="http://blog.andrewcodes.com/2012/05/done-with-themes/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://blog.andrewcodes.com/2012/05/done-with-themes/">Done With Themes</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/05/code.jpg"><img class="aligncenter size-full wp-image-253" title="code" src="http://blog.andrewcodes.com/adminify/wp-content/uploads/2012/05/code.jpg" alt="" width="500" height="200" /></a></p>
<p>I found the perfect solution for my theme-ing issues. No more using someone else&#8217;s code when I can write it myself and use my own, simpler design. I&#8217;m now using the <a href="http://wordpress.org/extend/themes/toolbox">Toolbox theme</a> which is semantic, HTML5 code and then a very minimal amount of CSS leaving plenty of room for styling but still giving you a baseline to get started. Perfection.</p>
<p>Now, on to making more content.</p>
<p>The post <a href="http://blog.andrewcodes.com/2012/05/done-with-themes/">Done With Themes</a> appeared first on <a href="http://blog.andrewcodes.com">Andrew Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcodes.com/2012/05/done-with-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
